Emma Sylvester
Total Pilates Tel: 07704 034093 Website: www.total-pilates.co.uk
When | Time | Where | Level | Instructor |
---|---|---|---|---|
Monday | 9:30-10:15am | Elmesthorpe Village Hall | Beginners / mixed level | Emma |
Monday | 10:30-11:15am | Elmesthorpe Village Hall | Beginners / mixed level | Emma |
Monday | 6:00-6:45pm | Elmesthorpe Village Hall | Beginners / mixed level | Emma |
Monday | 7:00-7:45pm | Elmesthorpe Village Hall | Mixed / Intermediates | Emma |
Tuesday | 11:00-11.45am | Elmesthorpe Village Hall | Beginners / mixed level | Hollie |
Tuesday | 6:30-7:15pm | Sport in Desford | Mixed Level | Jacqui |
Wednesday | 9:30-10:15am | Elmesthorpe Village Hall | Beginners / mixed level | Emma |
Wednesday | 10:30-11:15am | Elmesthorpe Village Hall | Beginners / mixed level | Emma |
Wednesday - Aqua | 12:30-1:15pm | Little Bubbles, Hinckley | Aqua Pilates (pool) | Hollie |
Wednesday | 6:00-6:45pm | Sport in Desford (Function Room) | Beginners / mixed level | Emma |
Wednesday | 7:15-8.00pm | Sport in Desford (Function Room) | Intermediates | Emma |
Thursday | 9:30-10:15am | Sport in Desford (Downstairs Scout Hall) | Mixed Level | Emma |
Thursday | 1:30-2:15pm | Stoney Stanton Village Hall | Beginners / mixed level | Emma |
Friday | 8:30-9:15am | Elmesthorpe Village Hall | Beginners / mixed level | Emma |
Friday | 9:30-10:15am | Elmesthorpe Village Hall | Beginners / mixed level | Emma |
GET IN TOUCH
Tel: 07704 034093
Email: admin@total-pilates.co.uk